DSF
F
FPOWER CONTROL
DSF
F
FPOWER CONTROL
– G100 FLAP/SLAT
Placeholder for text here
The Summary page is HERE: TECH REFERENCE NOTES
Download the printable manual HERE: FS400 DESCRIPTION_ OPERATION
Other tech reference pages in this series:
| 1125-27-046 | 1 | OPT | 10/9/1991 | N/A | 004-053 | Flight Controls – Improved Mounting for the Flap and Slat Power Drive Units (PDU’s) |
| 1125-27-110 | 1 | MAN | 2/16/1994 | 6350 | 004-066, 068 | Flight Controls – Relocation of Slat Power Drive Unit Ground Cable (MOD 6350) |
| 1125-27-116 | OPT | 7/27/1994 | 1276 | 004-077 | Flight Controls – Aileron Hinge Bearing Replacement (MOD 1276) | |
| 1125-27-117 | REC | 1/18/1995 | 6366 | 004-071 | Flight Controls – Relocation of Flap Flex Drive Cable at Wing Rib 9 (MOD 6366) | |
| 1125-27-120 | REC | 4/5/1995 | 6352 | 004-071 | Flight Controls – Installation of Modified Bushings at Flap and Slat Actuator Attachments (MOD 6352) | |
| 1125-27-167 | 1 | OPT | 6/30/1998 | 6521 | 004-095 | Flight Controls – Slat Out Annunciator Connection Change (MOD 6521) |
| 100-27-260 | MAN | 2/28/2003 | 6684 | 081-144 | Flight Controls-Slats-Replacement of Flexible Shafts No1 (MOD 6684) | |
| 100-27-266 | 1 | REC | 1/27/2004 | G1-20012 | 081- 136 | Flight Controls – Flap/Slat -Upgrade of Flap & Slat Power Drive Units to Mod AB (MOD G1- 20012) |
| 100-27-267 | OPT | 10/12/2005 | G1-10010 | 004, 011-080 | Flight Controls – Flap/Slat System – Replacement Of The Left And Right Flaps And Slats No. 1 Flex Shaft And Flaps PDU Plate (MOD G1-10010) | |
| 100-27-272 | OPT | 4/8/2005 | G1-20021 | 004, 011-080 except 016 | Flight Controls – Flap System – Replacement of Left and Right Flap No. 1 Flex Shafts and Power Drive Unit (PDU) (MOD G1-20021) | |
| 100-27-273 | OPT | 4/8/2005 | G1-20022 | 004, 011-080, except 016 | Flight Controls – Slat System Replacement of left and right #1 Slat Flex Shafts and PDU (MOD G1-20022) | |
| 100-27-287 | OPT | 11/27/2007 | G1-20051 | 081-158 | Flight Controls – Flap / Slats System – Linear Ballscrew Actuators Replacement (MOD G1-20051) | |
| 100-27-308 | OPT | 12/18/2015 | G1-00793 | 081-158 | Flight Controls – Flaps / Slats – Replacement of Existing Ballscrew Actuators with Improved Configuration Actuators (MOD G1-00793) | |
| 100-27-309 | OPT | 12/18/2015 | G1-00794 | 081-158 | Flight Controls – Flaps / Slats – Flexible Shaft Upgrade (MOD G1-00794) | |
| 28 | ||||||
Sudden manometer drop at 18 seconds verfies max cabin alt protection.
https://youtube.com/shorts/zgHGsXdBI6k?si=BLVDZyr9Mx4Bz15x
Aug 13 observations:
Zone 1 youth west. Adjust 2 heads, leave on
Zone 2 west entry. Adjust 2 heads leave on
Zone 3 NW island. Adjust 4 heads leave off
Zone 4 north islands adjusted pretty well. Off for conservation
Zone 5 failed, off permanently
Zone 6 north property line, west part. Guider by tree. Off.
Zone 7 west property leave off
Zone 8 west property leave off
Zone 9 south property leave off
Zone 10
9
Flow rate observation:
This looks like 20 gpm on one zone, and 25 gpm on two others.
I hope this math is wrong in some way:
| each zone consumes 25 gpm |
x | 12 zones | x | 20 min per zone |
x | 2 application per week |
x | 4.2 weeks per month |
x | 0.03 cents per gallon |
Total water usage each month |
||
| 25 | 12 | 20 | 2 | 4.2 | $0.03 | = | $1,512.00 |
what can be inoperative? is the item part of the original tcds
34 pioe
Jewelry
Screws
4×4 cur 9 in
Screw driver
Water pump pliers
Claw hammer
34 angle.
34 to 12
114 to 34 tee
Torch
Digikey tutorial with som simple circuits.
https://www.digikey.com/en/articles/protecting-inputs-in-digital-electronics
For the Pi
https://blog.mbedded.ninja/electronics/circuit-design/esd-protection/protecting-io-lines-from-esd/